
Programme
HELMeTO 2026 – Final Programme
September 28, 2026
| 14:00-14:30 | Participant Registration | |||
| 14:30-15:00 | Opening ceremony (Room: Aula Magna) | |||
| 15:00-16:00 | Keynote Prof. Kate Borthwick (Room: Aula Magna) | |||
| 16:00-16:30 | Coffee break | |||
| 16:30-17:30 – Parallel sessions | ST11 (Room: Aula Magna) | ST2 (Room: Aula 5) | GT1 (Room: Aula 6) | ST1 (Room: Aula 8) |
| 17:30-18:30 – Parallel sessions | ST11 (Room: Aula Magna) | ST2 (Room: Aula 5) | GT1 (Room: Aula 6) | ST1 (Room: Aula 8) |
Parallel sessions – September 28 – 16:30 – 17:30
| ST11 (Room: Aula Magna) | ST11 – Pedagogy of Artificial Intelligence: changing leadership roles, innovation learning, community well-being Chair: |
| Authors | Paper title |
|---|---|
| Olha Hulai, Oleksii Prykhodko, Tetiana Furs, Pavlo Savaryn and Andrii Lobatskyi | Artificial Intelligence as a Subject of Study in Higher Education: Global Standards and the Paradox of Ukrainian Educational Programmes |
| Elisa Saraceni, Benedetta Petroselli, Lorenzo Stacchio, and Emanuele Frontoni | Beyond Technical Supervision: Teacher-in-the-Loop for Responsible GenAI Integration |
| Pierluigi Malavasi | Magnificent humanity, artificial intelligence, pedagogy. Recognise open questions |
| Cristiana Gnutti | Developing AI Literacy in Higher Education: Formative Assessment, Educational Feedback, and Pedagogical Leadership |
| Simona Sandrini | Between sacrifice and commitment: Educating to connect Ecological and Digital Transitions |
| ST2 (Room: Aula 5) | ST2 – Rethink Education: The Opportunities and Challenges of Artificial Intelligence Chair: |
| Authors | Paper title |
|---|---|
| Nicolas Bioul, Serena Auriemma, He Jiang, Giustino Claudio Miglionico, Corentin Warzée, Thomas Baldassarre, Benoît Macq and Jean-François Rees | Beyond Programming: Human-centered Design in Educational AI Software |
| Mouna Mazzi, Mohammed Hassainate and Mohammed Elmeski | AI Assisted Learning in Higher Education: A Thematic Analysis of User Experiences with generative AI tools |
| Lourdes Guàrdia, Ludovica Fanni, Marcelo Maina and Nati Cabrera | Reframing Learning Design for the Age of Generative AI: The LLM-ed Framework. |
| Barbara Letteri and Giuseppe Filippo Dettori | Teaching and AI: examples of good practices in the field |
| Filippo Dettori and Marialuisa Pinna | From dichotomy to synergy: rethinking the educational environment through embodied learning and adaptive AI |
| GT1 (Room: Aula 6) | GT1 – Online pedagogy and learning methodologies Chair: |
| Authors | Paper title |
|---|---|
| Massimiliano Naldini | E-Tutoring, Digital Readiness and Learning Agency in Online Higher Education: A Case Study at IUL, an Italian Online University |
| Margaret Kamman and Erica McCray | Strengthening Pedagogy Through AI-Supported Access to High-Leverage Practices |
| Marcelo Maina, Ludovica Fanni, Lourdes Guàrdia, Nati Cabrera and Ariadna Angulo-Brunet | Digital Teaching Transformation in Higher Education: A Pedagogically Centred Framework and Operational Toolkit Aligned with Education 5.0 |
| Venusia Covelli, Tania Moretta, Daniela Maggi, Fabio Lucchini, Elisa Guidi, Laura Panizza, Miriam Trezzi, Elisa Zugno and Alessandra Marelli | Monitoring Inclusive Learning Experiences in Online Higher Education: The CABES Questionnaire as a Data-Informed Tool for Student Support and Educational Improvement |
| Vilmos Vass, Tímea Laboda, József Zoltán Málik, Gabriella Németh and Kinga Szálkai | The Exploration of Pedagogical Prior Knowledge on Artificial Intelligence in Higher Education |
| ST1 (Room: Aula 8) | ST1 – Active Online Assessment in Higher Education: Pedagogical Models, Digital Practices and Evidence-Based Approaches Chair: |
| Authors | Paper title |
|---|---|
| Alessandro Roveda, Stefano D’Ambrosio, Ornella Sannazzaro and Fabio Sacchi | Making Learning Visible Through E-tivities: A Mixed- Methods Study of Constructive Alignment, Cognitive Demand and Student Participation in Blended Higher Education |
| Antonio Maffei, Andrea de Giorgio, David Romero, Magnus Wiktorsson and Roberto Guanciale | Towards a Living Cybersecurity Curriculum for Smart Manufacturing: A Challenge-Based Learning Framework for Adapting to Emerging Threats |
| Maria Ermelinda De Carlo and Lia Daniela Sasanelli | From Retrospective E-Portfolio to Dialogic Reflection: Generative AI as a Scaffold for Active Online Assessment in Teacher Education |
| Maria Concetta Carruba, Elisabetta Lucia De Marco, Anna Dipace and Pierpaolo Limone | The Teacher as Augmented Assessor: Docimological Literacy, Assessment Posture and Professional Development in a Digital University |
| Delio De Martino, Maria Clara Dicataldo, Ilaria Fiore, Alessia Scarinci and Anna Dipace | Gamification apps for museum assessment. A scoping review. |
Parallel sessions – September 28 – 17:30 – 18:30
| ST11 (Room: Aula Magna) | ST11 – Pedagogy of Artificial Intelligence: changing leadership roles, innovation learning, community well-being Chair: |
| Authors | Paper title |
|---|---|
| Elisa Zane | Cultivating epistemic doubt: higher education, ai skills, and community wellbeing |
| Luca Lanfranchi | Can the Pedagogist Act as an Epistemic Mediator in the AI University? |
| Cristian Righettini | Pedagogy of Emotions in the Age of AI: Towards Transformative Higher Education Models for the Teaching Profession |
| Antonio Molinari | Educating citizenship in the age of artificial intelligence: distributed responsibility and the care of the human in higher education |
| Teresa Giovanazzi | Financial Literacy and Artificial Intelligence in Higher Education: Personalized Learning, Well-being and Educational Innovation |
| ST2 (Room: Aula 5) | ST2 – Rethink Education: The Opportunities and Challenges of Artificial Intelligence Chair: |
| Authors | Paper title |
|---|---|
| Alexander Mikroyannidis and John Domingue | Rethinking AI in Higher Education through Metaheutagogy: A Thematic Analysis of Opportunities and Challenges |
| Carole Salis, Jose Francisco Saenz Cogollo, Stefano Leone Monni, Giuliana Brunetti, Fabrizio Murgia, Paola Pinna and Laura Vargiu | From Live Encounters to Deep Inquiry: Deployment Insights from an AI-Augmented Remote Science Platform and Design Directions for Higher Education |
| Maria Ranieri, Gabriele Biagini and Francesca Pezzati | Studying with AI, from Shortcuts to Critical Use: A University-Wide Hackathon Fostering Critical AI Literacy in Higher Education |
| Rachele Passi, Agnese Telloni, Andrea Loreggia, Silvia Ceccacci, Ileana Bodini and Valerio Villa | From Computational Thinking to Critical AI and Measurement Literacy: Unplugged Activities, Goodhart’s Law, and Children’s Understanding of Proxies |
| Sara Vergallo, Maria Cristina Carrisi and Ottavio G. Rizzo | Before Machine Learning: Mathematical Criticalities in Early AI Literacy Education |
| GT1 (Room: Aula 6) | GT1 – Online pedagogy and learning methodologies Chair: |
| Authors | Paper title |
|---|---|
| Giorgia Bassi and Ilaria Matteucci | Cybersecurity education in schools: The experience of the Italian pilot within the SuperCyberKids project |
| Emmanuele Gatti, Arianna Giuliani, Ilaria Terrenghi and Serena Triacca | Exploring Generative AI Use in Teacher Education and Instructional Design |
| Alice Roffi, Maria Ranieri, Francesca Pezzati, Catia Battista, Gabriele Renzini and Jonida Shtylla | Mini-MOOCs for teachers’ professional development on digital education: the experience of the University of Florence |
| Chiara Panciroli, Anita Macauda, Salvatore Messina and Paola Rigoni | From shadow facilitator to Learning ecosystem designer: reconceptualising the teacher’s role in MOOC-Enhanced blended learning |
| Helga Ballardini, Ligia Tomazin Fernandes Mendonca, Daniele Agostini, Elena Benini, Silvia Perzolli, Giorgia Dossi, Maria Valeria Ceraolo, Chiara Eberle, Sara Sighel, Anna Serbati and Paola Venuti | Evaluating a University-Wide Blended Learning Project: from educational support to evidence of impact. |
| ST1 (Room: Aula 8) | ST1 – Active Online Assessment in Higher Education: Pedagogical Models, Digital Practices and Evidence-Based Approaches Chair: |
| Authors | Paper title |
|---|---|
| Valentina Isceri | AI-Mediated Formative Feedback and Metalinguistic Awareness in Higher Education: A Case Study on Complex Grammatical Structures in Arabic-Speaking Learners of Italian |
| Anna Dipace, Teresa Savoia and Ilaria Fiore | The ReflectUp E-Portfolio as a Self-reflective Device: Reflections of participants in the PRIN AcOnHE Project |
| Teresa Savoia, Raffaele Di Fuccio, Oleksandra Zagorulko and Valeria Formisano | From Needs Assessment to Adaptive Design: An AI Tool Taxonomy for Heterogeneous LSP Cohorts in Online Higher Education |
| Eugenia Treglia, Anna Maria Mariani and Francesco Peluso Cassese | Does Thinking with Artificial Intelligence Make Us More Creative? Evidence from a Quasi-Experimental Study on Comprehension, Critical Thinking, and Creative Production |
| Matteo Adamoli, Federica Emanuel, Marco Rondonotti and Paolo Raviolo | Formative Assessment in Higher Education: the design and experimental Implementation of the AcOnHE Framework for Online Assessment |
September 29, 2026
| 09:00-09:30 | Participant Registration | |||
| 09:30-10:30 | Keynote Dr Velislava (Veli) Hillman (Room: Aula Magna) | |||
| 10:30-11:00 | Coffee break | |||
| 11:00-12:00 – Parallel sessions | ST2 (Room: Aula Magna) | DC (Room: Aula 5) | ST12 (Room: Aula 6) | GT2 (Room: Aula 8) |
| 12:00-13:15 – Parallel sessions | ST2 (Room: Aula Magna) | DC (Room: Aula 5) | ST11 (Room: Aula 6) | GT2 (Room: Aula 8) |
| 13:00-14:30 | Light lunch | |||
| 14:30-16:00 – Parallel sessions | ST12 / ST5 (Room: Aula Magna) | ST7 (Room: Aula 5) | GT1 (Room: Aula 6) | ST4 / ST9 (Room: Aula 8) |
| 16:00-16:30 | Coffee break | |||
| 16:30-17:30 – Parallel sessions | ST3 (Room: Aula Magna) | ST8 (Room: Aula 5) | ST6 (Room: Aula 6) | ST15 (Room: Aula 8) |
| 17:30-18:30 – Parallel sessions | ST10 (Room: Aula Magna) | ST8 (Room: Aula 5) | ST13 (Room: Aula 6) | ST14 (Room: Aula 8) |
| tba | Social Dinner (Venue: to be announced) | |||
Parallel sessions – September 29 – 11:00 – 12:00
| ST2 (Room: Aula Magna) | ST2 – Rethink Education: The Opportunities and Challenges of Artificial Intelligence Chair: |
| Authors | Paper title |
|---|---|
| Irene Massaro, Rita De Castris, Francesco Saverio Tortoriello and Ilaria Veronesi | Thales’ Harmony: Integrating Geometry, Music and AI |
| Maria Gentile and Raffaele Di Fuccio | Digital ESG Learning Transformation: AI integration and ESG principles in the educational processes of an Italian SME. A longitudinal case study with mixed methods design |
| Enrichetta Gentile, Alessandro Pagano, Paola Plantamura, Veronica Rossano and Sara Maria Cosima Tondo | Artificial Intelligence as a Partner in Formative Assessment for Introductory Programming |
| Marco Cremaschi, Riccardo Pecori, Pietro Squeri and Davide Ditolve | AccuGrade: Human-in-the-Loop Document Intelligence for Active and Auditable Assessment in Higher Education |
| Pietro Squeri, Riccardo Pecori, Agostino Marengo and Lerina Aversano | Habitual Generative AI Use and Academic Writing Profiles: An NLP and Machine Learning Analysis |
| DC (Room: Aula 5) | DC – Doctoral Consortium Chair: |
| Authors | Paper title |
|---|---|
| Federica Siddu | Beliefs, Confidence, and Instructional Practice in Primary Mathematics Teaching: Evidence from a Professional Development Intervention |
| Marco Cabras | Responsible Multi-Agent Instructional Design through Large Language Models |
| Emmanuele Gatti | Artificial Intelligence and Professional Agency in the Third-Sector Social-Educational Field |
| Francesco Facciorusso | The Critical and Strategic AI Mediator: Frameworks for Teacher Competence in the Generative-AI Era |
| Marika Lamacchia | Sustainable learning environments: exploring the role of technologies in developing self-regulation |
| ST12 (Room: Aula 6) | ST12 – AI-augmented E-learning for Mathematics Education at University Level Chair: |
| Authors | Paper title |
|---|---|
| Annarosa Serpe | Deconstructing AI Outputs: A Blueprint for Secondary Mathematics. |
| Michele Giuliano Fiorentino and Antonella Montone | From Answer Generator to Feedback Partner: Exploring Generative AI for Formative Feedback in Mathematics Teacher Education |
| Giovannina Albano, Anna Pierri and Agnese Ilaria Telloni | Students’ Interactions with ChatGPT in the Search for a Satisfactory Mathematical Solution |
| Alice Barana, Giulia Boetti, Cecilia Fissore, Marina Marchisio Conte and Fabio Roman | Generative AI and Advanced Computing Environments in Mathematical Modelling: Evidence from Scenario-Based Learning in Higher Education |
| Cecilia Fissore, Francesco Floris and Marina Marchisio Conte | Designing AI-Based Digital Tutors for Mathematics Learning: From Didactic Purpose to AI-Enhanced Activities |
| GT2 (Room: Aula 8) | GT2 – Learning technologies, data analytics and educational big data mining as well as their applications Chair: |
| Authors | Paper title |
|---|---|
| Susanna Piacenza, Maria Luisa Boninelli, Paola Cortiana and Leonardo Menegola | The experiential learning cycle in university education for the healthcare professions is a four-year training and research initia-tive within a course on Didactics and Experimental Pedagogy. |
| Agon Memeti, Artina Kamberi, Ibrahim Neziri, Kushtrim Ahmeti and Vullnet Ameti | Quality Assurance Index (QAI) for Higher Education: A Dynamic LMS-Based Composite Model Validated Through PLS-SEM |
| Luna Lembo, Stefania Morsanuto, Margot Zanetti and Francesco Peluso Cassese | Augmented Reality, Engagement, and Inclusive Learning in Students with Mild Visual Impairment |
| Olha Hulai, Vitalii Kabak, Vasylyna Shemet and Iryna Moroz | Chatbots as a Component of the Digital Learning Environment to Support STEM Education |
| Artem Boyarchuk, Daria Shteinbrekher and Antonio Maffei | Beyond the Improvement Curve: Uncertainty-Aware Knowledge Tracing and the Problem of the Lucky Correct Answer |
Parallel sessions – September 29 – 12:00-13:15
| ST2 (Room: Aula Magna) | ST2 – Rethink Education: The Opportunities and Challenges of Artificial Intelligence Chair: |
| Authors | Paper title |
|---|---|
| Serena Gianfaldoni, Michele Lanzetta and Pietro Balestri | Artificial Intelligence and Online Training: Trainers’ Perceptions within a National Training Network |
| Lucio Negrini | Context-Aware Retrieval-Augmented Generation for Supporting Teachers in Designing Educational Robotics Activities |
| Patricia Khonje and Patricia Santos | A Policy-Capacity-Tool Alignment Model for Legitimate Human-AI Collaboration in Higher Education |
| Gaetano Anastasi and Paolo Musmarra | Socratic Artificial Intelligence as an Assessment Engine |
| Irene Mauro | Artificial Intelligence and Student Engagement in Online Higher Education: Opportunities, Challenges, and Pedagogical Implications |
| Francesco Facciorusso, Marilena di Padova and Anna Dipace | Developing Critical and Strategic AI Competencies: A Framework for Teacher Competence in GenAI-Integrated Education |
| DC (Room: Aula 5) | DC – Doctoral Consortium Chair: |
| Authors | Paper title |
|---|---|
| Francesco Congiu | MosaicRAG: A Research Toolkit for Reliable Retrieval-Augmented Generation in Education |
| Bianca De Vivo | Designing teacher mediation for AI-Assisted Storytelling |
| Carolina Mele | Research project: Technology Enhanced Learning: the impact of digital transformation on teachers |
| Umberto Barbieri | State-Aware Intelligent Tutoring Systems Using Large Language Models |
| Lucia Miranda | Artificial Intelligence and Individualized Educational Planning: a pilot exploratory study on supporting IEP development among italian teachers |
| Aleksandra Majkut | EduAI: transforming inclusive education by strengthening teachers’ digital skills |
| ST11 (Room: Aula 6) | ST11 – Pedagogy of Artificial Intelligence: changing leadership roles, innovation learning, community well-being Chair: |
| Authors | Paper title |
|---|---|
| Giampaolo Sabino | Compassionate Academic Leadership in the Age of AI. Cultivating Collective Well-Being in Higher Education Through Human-Centered Artificial Intelligence |
| Serena Mazzoli | Pedagogical Professions and University Education in the Age of AI |
| J. Roberto Sánchez Reina and Giuseppina Debbi | Implementing Learning Architectures for Critical AI Governance: The drAIve Framework in the Classroom |
| Martina Bona | AI and Leadership: The Future of the Educational Community |
| Valentina Meneghel | GenAI, innovation or simulation? A pedagogical perspective on knowledge, consciousness, and authorial responsibility |
| Sara Scioli | Human horizon, artificial intelligence. Supporting educational professions to promote community well-being |
| GT2 (Room: Aula 8) | GT2 – Learning technologies, data analytics and educational big data mining as well as their applications Chair: |
| Authors | Paper title |
|---|---|
| Simona Ferrari and Federica Pelizzari | Beyond Communities of Practice: An Emerging Framework for Institutional Support Communities in Pre-Service Teacher Education |
| Alessandra Natalini | DigCompEdu and training future teachers: assessing digital skills through SELFIE for Teachers |
| Monica Di Domenico, Giovanna Amendola and Pio Alfredo Di Tore | From Technopanic to a Pedagogy of Attention: An Umbrella-Oriented Review of Digital Media, Well-Being and Learning |
| Martin Drlik and Janka Pecuchová | Teaching Graduate Students to Design Learning Analytics Tools in the Age of Machine Learning and Generative AI |
| Federica Emanuel, Marco Rondonotti, Angelo Basta, Silvia Dell’Anna and Paolo Raviolo | Chatbot-Supported Rubric Design: Perceived Usefulness, Critical Reflection, and Metacognitive Awareness |
| Mariangela Mirra, Imma Stizzo and Stefano Di Tore | SEE-ITACA Framework: Integrating Learning Analytics, Competency Modelling and Virtual Reality for Instructional Design |
Parallel sessions – September 29 – 14:30-16:00
| ST12 + ST5 (Room: Aula Magna) | ST12 – AI-augmented E-learning for Mathematics Education at University Level ST5 – The Digital Self: Creative Practices and Non-Linear Languages for Building Socio-Emotional and Affective Skills in the Age of AI Chair: |
| Authors | Paper title |
|---|---|
| Maria Antonietta Lepellere | A Metacognitive and Instrumental Analysis of Agency and Educational Contract Shifts in AI-Mediated Calculus II Study |
| Annamaria Miranda, , Alessandro Ciasullo, Fabrizio Barpi, Gabriella Casalino, Loredana Saliceto and Davide Taibi | Collaborative AI Prompting as a Driver of Metacognitive Awareness and Epistemic Agency in Higher Education |
| Umberto Dello Iacono and Marco Picariello | Enhancing Mathematical Argumentation Through AI Tutoring: A Study Using ChatGPT in Upper Secondary Education |
| Ada Manfreda and Riccarda Boriglione | From heritage to agency: the Dynamic Community Map as an integrated physical and digital tool for situated participation and collective creativity. |
| Caterina De Marzo and Salvatore Colazzo | The Invented and Participatory Digital Archive as a Phygital Learning Environment: Agency, Otherness and Socio-Emotional Dimensions |
| Eleonora Greco and Angela Mancarella | Inhabiting experience, narrating territories: audiovisual languages in a situated research-training process |
| Valeria Vadalà, Arianna Ricciardi, Rosabel Roig Vila and Nadia Carlomagno | Dramaturgies of the Self: The Digital as a Mediator in the Development of Emotional Competences |
| Martina Casillo, Ettore Melchionna and Nadia Carlomagno | Generative AI and University Students: Perceptions between Cognitive Amplification and the Risk of Deskilling |
| ST7 (Room: Aula 5) | ST7 – Embodied and Adaptive Learning Environments: Serious Games, Educational Robotics and AI for Personalized Education Chair: |
| Authors | Paper title |
|---|---|
| Alessio Manfredini, Clara Nobile, Onofrio Gigliotta, Alessandro Ciasullo and Michela Ponticorvo | Designing Adaptive AI Support for Concept Mapping Without Cognitive Offloading: The Future Development of MapAble |
| Elena Dell’Aquila, Andrea Miano, Agostino Carbone, Antonella Bianca Francavilla, Angelo Rega, Gianluca Cavalaglio, Giuseppe Mazzeo, Francesco Fabbrocino, Alessandro Gennaro and Raffaele Di Fuccio | A Phygital Escape Room Experience for Risk Awareness with students in the Campi Flegrei Area Context |
| Elena Dell’Aquila, Davide Marocco, Raffaele Di Fuccio, Pierpaolo Limone and Umberto Barbieri | Natural Teacher Language for Conflict Style Classification with SLMs |
| Angelo Rega, Lucia Miranda, Carolina Mele, Chiara Scuotto, Raffaele Di Fuccio, Emanuele Marsico, Stefano Triberti and Luigi Gallo | Preliminary testing of a virtual reality escape room for shared learning |
| Anna Rescigno | Crossing boundaries among cultures, technologies, and geometries an avatar-based edugame for inclusive learning in primary school |
| Clarissa Lella, Anna Trifonova, Marc Fuertes-Alpiste, Nuria Molas-Castells, Christianna Mavrou, Paula Nadbrzeska, Valeria Formisano, Łukasz Tomczyk, Angelo Basta, Ines Villano and Raffaele Di Fuccio | Co-Designing Educational Escape Rooms with Taitale: Benefits and Recurring Challenges |
| GT1 (Room: Aula 6) | GT1 – Online pedagogy and learning methodologies Chair: |
| Authors | Paper title |
|---|---|
| Sabrina Eimler, Uwe Handmann, Nermeen Baker, Julia Maria Barenbrock, Alexandra-Michelle Drechsler, Gian Luca Dossena, Lukas Erle, Andre Helgert, Ramón-Darius Imort, David Rohrschneider, Jonas Stehr and Paul Szabo-Müller | Driving the Transformation: A Course Concept Preparing for a Sustainable Future |
| Marika Lamacchia, Marilena di Padova and Anna Dipace | Technology-Enhanced Interventions for Self-Regulated Learning in Secondary Education: A Scoping Review |
| Valeria De Padova, Gianluca Amatori and Anna Dipace | Communication and Empathy Skills Training in Pediatric Settings in Undergraduate Medical Education: A Scoping Review |
| Marco Rondonotti, Federica Emanuel and Paolo Raviolo | Bridging Higher Education and Socio-Educational Practice: A Human-Centred AI Literacy Framework for Professional Learning |
| Francesco Claudio Ugolini, Domenico Morreale, Chiara Parretti, Marzia Rossi, Francesca Fallucchi and Flavia Di Donato | A participatory training-research as a Faculty Develop-ment strategy to systematize and disseminate active and interactive teaching methodologies |
| Lorella Giannandrea, Chiara Laici and Francesca Gratani | Reimagining ePortfolios as Personal Learning Environments for Lifelong Career Development: Insights from the DEVICES Project |
| ST4 + ST9 (Room: Aula 8) | ST4 – Press Start to Research! Exploring Artificial Intelligence and Gamification for Social Inclusion ST9 – Extended Reality for Higher Education: Design, Assessment and AI-Generated Immersive Learning Chair: |
| Authors | Paper title |
|---|---|
| Nadia Di Leo, Antonino Tarantino and Giusi Antonia Toto | The Inclusion Paradox: When AI-Driven Serious Games Risk Reinforcing Algorithmic Exclusion |
| Mariella Tripaldi, Camilla Brandao De Souza and Alessandro Barca | When error becomes connection. AI-Assisted Relational Analytics in gamified educational robotics for cognitive and socio-emotional inclusion |
| Viviana Vinci and Pierangelo Berardi | Human-in-the-Loop in Schools: A European Study on Instructional Design Within the STIAEM Project |
| Massimiliano Andreoletti, Andrea Tinterri, Maria Concetta Carruba, Maria Clara Dicataldo, Marika Lamacchia, Francesco Facciorusso and Anna Dipace | Teaching Artificial Intelligence through Game-Based Learning in Higher Education: A Review of the Literature |
| Antonio Maffei, Andrea de Giorgio, Luca Urciuoli, Pietro Lungaro and Joseph Zammit | A Portable Mixed Reality Digital Twin Toolkit for Teaching Human-Centric Assembly Systems |
| Mariella Farella, Marco Arrigo, Davide Taibi, Gianluca Merlo, Giovanni Fulantelli and Giuseppe Chiazzese | Augmented and Immersive Reality in Higher Education: a Transformative Approach to Digital Readiness |
| Andre Helgert, Gian Luca Dossena and Sabrina Eimler | Immersive Transformation: A VR-Based Environment Featuring Twin Transition |
Parallel sessions – September 29 – 16:30-17:30
| ST3 (Room: Aula Magna) | ST3 – Human rights-based approach and practices for preventing and countering online hate speech: digital strategies and educational challenges in Higher Education Chair: |
| Authors | Paper title |
|---|---|
| Francesco Pio Dilillo, Arianna Beri and Laura Sara Agrati | Migrant Learners and Inclusive AI: An Exploratory Case Study on Italian as a Second Language (L2) in CPIAs |
| Lieve Gies | Countering hate speech in hybrid contexts: Evidence from university students’ experiences during COVID-19 |
| Teresa González-Ramirez, Maria Giuseppina Bartolo, Simona Perfetti, Angela Lopez-Gracia, Rosario Ponziano | Digital Citizenship and Human Rights in the Context of Online Hate Speech: Evidence and Challenges for Higher Education |
| Lidia Scifo and Giovanni Fulantelli | From Inclusive Digital Readiness to Safe Digital Participation: Towards a Human Rights-Based Self-Assessment Framework for Higher Education |
| Stefano Pasta | From Local Cases to Sociomaterial Assemblages: A Human Rights-Based Media Literacy Approach to Countering Online Hate in an International Master’s Programme |
| ST8 (Room: Aula 5) | ST8 – Pedagogy and participatory technologies in the post-digital era Chair: |
| Authors | Paper title |
|---|---|
| Mario Giampaolo | A Socio-Material Ethnography of Blended Learning Practices in Higher Education |
| Pasquale Renna | Higher Education, Disability Inclusion, and Participato-ry Technologies in the Post-Digital Era: Towards an Ecosystemic Pedagogy of Human Development |
| Farnaz Farahi and Simin Sasani | Empowerment or replacement of collaborative learning? Artificial Intelligence, student agency, and the social construction of knowledge in Higher Education. A Systematic Literature Review |
| Claudia Banchetti | Technologies and learning in higher education: a socio- material study of a COIL experience |
| ST6 (Room: Aula 6) | ST6 – Exploring the Role of “Expressive Mediators” in Inclusive Higher Education within Digital and Hybrid Environments Chair: |
| Authors | Paper title |
|---|---|
| Donatella Camedda | Photovoice as an Expressive Mediator: Bridging Research and Teaching in Digitally Mediated Inclusive Higher Education |
| Paola Cortiana and Eleonora Zorzi | Drawing Beyond Boundaries: Expressive and Digital Mediators in a Workshop for Inclusive Teacher Education |
| Mattia Lamberti | Reflective supervision, communities of practice and expressive mediators in Youth work: a pedagogical proposal for the training of supervisors. |
| Farnaz Farahi | Visual and Espressive Mediators dor Inclusion and participation in digital Higher Education |
| Daniele Agostini, Elena Benini and Helga Ballardini | Collaborative Creativity in AI-Mediated Lesson Design: A Thematic Analysis |
| ST15 (Room: Aula 8) | ST15 – AI in Physical Exercise, Kinesiology and Sport: Innovations for Higher Education Chair: |
| Authors | Paper title |
|---|---|
| Nicola Trotta, Luigi Armiento, Federico Daga and Italo Sannicandro | Machine Learning-Based Identification of External Load Profiles in Professional Football Players |
| Giuseppe Giardullo and Agron Kasa | Ecological-Dynamics Custom GPT and Performance in Brazilian Jiu-Jitsu: A Randomized Controlled Study |
| Rosario Ceruso and Arben Kaçurri | Artificial Intelligence and Physical Activity Promotion: Effects of Personalized Digital Feedback in Sedentary Young Adults |
| Felice Di Domenico and Raffaele Scurati | Artificial intelligence generated vs. kinesiologist-designed exercise protocols: A pilot study on anthropometric and psychophysical adaptations in physically active adults |
| Manuele Taleb and Giampiero Merati | From Data to Decision-Making in Football: Perceived Effectiveness of AI-Supported Simplification for Communication Between Coaches and Match Analysts |
Parallel sessions – September 29 – 17:30-18:45
| ST10 (Room: Aula Magna) | ST10 – Beyond the Recorded Lecture: Reframing Video-Based Teaching as a Distinct Pedagogical Practice Chair: |
| Authors | Paper title |
|---|---|
| Elisabetta Lucia De Marco, Maria Concetta Carruba, Maria Clara Di Cataldo, Marilena Di Padova, Beatrice Doria, Livia Petti, Federica Picasso and Anna Dipace | Beyond the Recorded Lecture: Reframing Video-Based Teaching as a Distinct Pedagogical Practice |
| Antonella Coppi | Through the Scene. Creating educational interactions in video-based teaching for distance learning in higher education An Experimental case study within the L-19 Degree Programme at IUL University, Florence (IT) |
| J. Roberto Sánchez Reina | Training Academic Literacy in Higher Education: Student-Generated Video Presentations as a Pedagogical Practice. |
| Andrea Garavaglia, Livia Petti and Martina Morreale | Teacher presence revisited: an exploratory study of video lecture perception in Italian Telematic Universities |
| Mariasole Guerriero, Domenico Monacis, Fiorenzo Moscatelli, Anna Dipace and Alessia Scarinci | Active Screen Time: Designing Video-Based Teaching as a Tool for Movement Promotion |
| Valentina Grion, Anna Dipace, Beatrice Doria, Marilena di Padova and Mariaclara Di Cataldo | Beyond Content Delivery: Reframing Asynchronous Video-Recorded Teaching through an Integrated Research Programme |
| ST8 (Room: Aula 5) | ST8 – Pedagogy and participatory technologies in the post-digital era Chair: |
| Authors | Paper title |
|---|---|
| Virginia Capriotti | Cultivating Human Worth or Optimising Employability? Meritocracy and the Datafied Governance of Italy’s ITS Academy |
| Michele Marangi, Farnaz Farahi, Roberta Franceschetti and Cristiano Zappa | Playing in the Post-Digital. Rethinking early childhood, intercultural perspective, embodied learning and community technologies as a challenge for higher education |
| Arianna Marras, Giovanni Bonaiuti and Mirian Agus | Between Resistance and Critical Integration: Teachers’ Attitudes Toward Digital Technologies |
| Daniela Cima | Beyond cognitive delegation: socio-material practices and participatory technologies for the promotion of agency in higher education. |
| Farnaz Farahi and Lisa Bugno | La partecipazione come categoria pedagogica fondamentale nella formazione mediata da IA generativa |
| Juan Ignacio Martí Garcia | Digital Pedagogies on Social Media: Analysis of Edu-In-fluencers’ Digital Teacher Identity, Engagement and Ped-agogical Impact on Followers |
| ST13 (Room: Aula 6) | ST13 – Gameful learning in higher education: experiences, methodologies and best practices Chair: |
| Authors | Paper title |
|---|---|
| Manuela Furlan and Alessandro Cerri | Designing Gameful Experiential Learning Environments for Transversal and Non-Technical Skills in Higher Education: A Process-Oriented Model |
| Piera De Gironimo, Alan Mattiassi and Martina Montenegro | Promoting Engagement and Agency through Gamefulness: Lessons from UTOPIA, an Immersive Edu-LARP Methodology for Higher Education |
| Angelo Mirra and Maria Cinque | Casual games e sviluppo delle soft skills nell’istruzione superiore: uno studio di caso su KeepTalking and NobodyExplodes |
| Arianna Goldoni and Marco Cremaschi | A Design Thinking-Based Model for Inclusive Gameful Learning and Teacher Training in Educational Game Design |
| Davide Di Palma, Fabiola Palmiero, Giovanna Scala and Margarita Bogdanova | Gamified Learning In Higher Education: A Mixed-Methods Experimental Study On Student Engagement, Motivation And Participation |
| ST14 (Room: Aula 8) | ST14 – European University Alliances, Virtual Exchange and Blended Mobility in Higher Education Chair: |
| Authors | Paper title |
|---|---|
